AB Repair, Sega game gear recap list

In this guide i will list all the capacitors that need replaced in your Sega Game Gear. Also I will highlight in red the capasitors that don't need replaced if you are replacing the screen with a new screen as they won't be used anymore.

Note the 3 main versions of game gear in the photo below

VA 1 = revisions 837-9130 / 837-9024 / 837- 8560

VA0 = revisions 837-7996 / 837-7719-01

VA4 and 5 are not compatible with new LCDs

Main PCB capacitors 

VA0

C1	33uF	6.3V
C3	10uF	6.3V
C6	10uF	6.3V
C31	100uF	6.3V
C35	4.7uF	35V
C37	68uF	6.3V
C39	100uF	4V
C44	0.47uF	50V
C45	0.47uF	50V
C48	10uF	6.3V
C49	22uF	6.3V

VA1

C1	33uF	6.3V
C4	10uF	16V (or 6v)
C11	10uF	16V (or 6v)
C14	10uF	16V (or 6v)
C42	10uF	16V (or 6v)
C43	22uF	6.3V
C45	4.7uF	35V
C47	68uF	6.3V
C49	100uF	4V
C54	0.47uF	50V
C55	0.47uF	50V
C68	100uF	6.3V

VA4

C1	33uF	6.3V
C31	100uF	6.3V
C33	22uF	6.3V
C36	22uF	6.3V
C37	10uF	16V
C38	22uF	35V
C39	10uF	50V
C40	47uF	6.3V
C41	47uF	6.3V
C42	10uF	50V
C43	1uF	    50V
C44	22uF	6.3V
C46	22uF	50V
C47	10uF	50V
C55	100uF	6.3V
C75	100uF	6.3V (only found on 837-9537-01 version)

Audio PCB capacitors

All boards

C1	100uF	6.3V
C2	100uF	6.3V
C3	100uF	6.3V
C5	47uF	4V
C7	47uF	4V

Power Supply PCB

All boards

C5	22uF	35v
C9 (only on VA4 PCBs) 10uF	16v
C11	100uF	25v
C13	820uF	6.3v